| |  | | | Airfare Deals Know about flight bargains and cheap airline tickets for your next flight. Get the best fares. Fly Now! Be sure to check back often offers change frequestly |
| | Philippine Airline | | | | | | | PAL Advance Promo Purchase US$ 148 + tax | | |  | | For Travels: 01 September - 10 December 2007 Tourist Roundrtip Economy class, 16 Days Advance purchase Travel from Manila to Hong Kong, Bangkok, Singapore, Saigon, Taipe, Jakarta, Guam Stay Min. 2Days/ Max 8 Days Non-endorsable / Non-reroutable / non-refundable, no infant rate Applicable country taxes apply Partially used ticket non-refundable/ Rate valid provided seats available All taxes, service & insurance charges are not included Valid forBookings / Tickets Issued: 10 Sep - 22 Nov 2007 |
| | Philippine Airlines | | | | | | | LAX / SFO Fare Deals US$ 954 + tax | | |  | | For Travels: 01 July - 31August 2007 Tourist Roundrtip Economy class, Travel from Manila to LA or San Francisco StayMin.3Days/Max3Months, Purchased within 3 days booking confirmation. Closed booking, Non-rte, Non-End, No-refund Issue E-ticket, add $50 for paper ticket request $100 Penalty for booking changes collected in addition to fare difference Offer Effective 01July 2007 |
| | Philippine Airlines | | | | | | | LAX / SFO Fare Deals US$ 736 + tax | | |  | | For Travels: 01 September - 15December 2007 Tourist Roundrtip Economy class, Travel from Manila to LA or San Francisco StayMin.3Days/Max3Months, Purchased within 3 days booking confirmation. Closed booking, Non-rte, Non-End, No-refund Issue E-ticket, add $50 for paper ticket request $100 Penalty for booking changes collected in addition to fare difference Offer Effective 01July 2007 |
| | Philippine Airlines | | | | | | | Vancouver Fare Deals US$ 721 + tax | | |  | | For Travels: 25December 2007 Tourist Roundrtip Economy class, Travel from Manila to Vancouver, Canada StayMin.3Days/Max3Months, Purchased within 3 days booking confirmation. Closed booking, Non-rte, Non-End, No-refund Issue E-ticket, add $50 for paper ticket request $100 Penalty for booking changes collected in addition to fare difference Offer Effective 01July 2007 |
| | Continental Airlines | | Palau Just 2 1/2 hours away | | | | | Visit Palau Fares Roundtrip US$ 360 + tax | | |  | | Departures: 04 July - 20 December 2007 Adult $ 360 / Child $ 275 Roundtrip Tourist Economy class travel from Manila to Koror, Palau Maximum Stay 45 Days/ Valid on CO only/ Flight Schedule WED & FRI Non-rte, Non-End, Non-Upgrade, Rebooking fee $100, No-refund for partial unused, $100 Admin cost for total un-used refund Unsued tickets refundable in MNL only, Name changes not permitted Offer Valid: 04July - 20Dec 2007 |
| | Continental Airlines | | Palau Just 2 1/2 hours away | | | | | Visit Palau Fares Roundtrip US$ 255 + tax | | |  | | Departures: 04 July - 20 December 2007 CONTRACT WORKER $255 Oneway Contract Worker class travel from Manila to Koror, Palau Valid on CO only/ Flight Schedule WED & FRI Non-rte, Non-End, Non-Upgrade, Rebooking fee $100, No-refund for partial unused, $100 Admin cost for total un-used refund Unsued tickets refundable in MNL only, Name changes not permitted Offer Valid: 04July - 20Dec 2007 |
Rates subject to airline terms and conditions and may change with out prior notice
|